<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Heights Blog &#187; Qfwfq</title>
	<atom:link href="http://brooklynheightsblog.com/archives/author/qfwfq/feed" rel="self" type="application/rss+xml" />
	<link>http://brooklynheightsblog.com</link>
	<description>Dispatches from America&#039;s first suburb</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Landmarks Preservation Commission Approves 27 Cranberry Re-Design</title>
		<link>http://brooklynheightsblog.com/archives/30891</link>
		<comments>http://brooklynheightsblog.com/archives/30891#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:42:18 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Landmark Preservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[27 cranberry street]]></category>
		<category><![CDATA[landmarks preservation commission]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=30891</guid>
		<description><![CDATA[We received word that the Landmarks Preservation Commission Approved the redesign for 27 Cranberry Street. According to our source, They called it &#8220;inventive, harmonious with streetscape and of high quality. They agreed that the use of roman brick completely resolved the scale issue.&#8221; Architect Tom van den Bout tells Brownstoner: &#8230;the 5,000-square-foot house is “massed [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/27-cranberry-lpc-approved-design.jpg" width="240" />
		</p><p>We received word that the Landmarks Preservation Commission Approved the redesign for 27 Cranberry Street. According to our source,  They called it &#8220;inventive, harmonious with streetscape and of high quality. They agreed that the use of roman brick completely resolved the scale issue.&#8221;<span id="more-30891"></span></p>
<p>Architect Tom van den Bout tells <a href="http://www.brownstoner.com/blog/2011/08/landmarks-oks-27-cranberry-townhouse/#disqus_thread">Brownstoner</a>:</p>
<blockquote><p>&#8230;the 5,000-square-foot house is “massed to appear smaller from both the street and the rear gardens” and “rendered in humbler material in a less formal composition.” There are a bunch of specific changes—including the use of roman brick rather than brownstone and zinc replacing bronze for the metal cornice and bay—that helped it pass muster with Landmarks this time around; click through for all of them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/30891/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Hotel And Housing Proposals for Brooklyn Bridge Park</title>
		<link>http://brooklynheightsblog.com/archives/30660</link>
		<comments>http://brooklynheightsblog.com/archives/30660#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:14:10 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[Brooklyn Bridge Park Corporation]]></category>
		<category><![CDATA[Brooklyn Bridge Park Defense Fund]]></category>
		<category><![CDATA[Jane's Carousel]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=30660</guid>
		<description><![CDATA[While attention has been focused on the St. Ann&#8217;s Tobacco Warehouse saga, the Brooklyn Bridge Park Corporation announced at a meeting yesterday that they will be issuing by the end of August a &#8220;Request For Proposal&#8221; for the hotel and residential housing buildings across from Pier 1. According to the Brooklyn Eagle: Two buildings — [...]]]></description>
			<content:encoded><![CDATA[<p>While attention has been focused on the <a title="st ann's tobacco warehouse saga" href="http://brooklynheightsblog.com/archives/tag/tobacco-warehouse">St. Ann&#8217;s Tobacco Warehouse saga</a>, the Brooklyn Bridge Park Corporation announced at a meeting yesterday that they will be issuing by the end of August a &#8220;Request For Proposal&#8221; for the hotel and residential housing buildings across from Pier 1. <a href="http://www.brooklyneagle.com/categories/category.php?category_id=5&amp;id=44817">According to the Brooklyn Eagle</a>:</p>
<blockquote><p>Two buildings — the larger, northern one with hotel rooms, a restaurant, housing units and parking; the smaller, southern one with housing units and parking — will be built in a currently fallow area between the bike/walking path and Furman Street. The first, “Building A,” will be 100 feet high, and the second, “Building B,” will be 55 feet high.</p>
<p>The plan will contain 300 parking spaces, 170 to 225 hotel rooms, 150 to 180 housing units and 300 parking spaces. Among the criteria to be used in choosing designs are street trees, signage, sustainability and how the plan fits in with the surrounding area.</p></blockquote>
<p>The BBPC cited the &#8220;economic recovery&#8221; as a reason to build &#8212; hotel occupancy increased from 81 percent in 2009 to 85 percent in 2010, and the average rate per room went up as well.</p>
<p>During the &#8220;Q&amp;A&#8221; phase of the meeting, though, Judi Francis of the BBP Defense Fund expressed her opinion that the BBPC&#8217;s economic evaluation of the housing situation was unrealistic. “Fifty percent of the units at 360 Furman Street are still unsold&#8221;.</p>
<p>Also during the meeting, the BBPC board approved the licensing agreement with Jane&#8217;s Carousel. <a href="http://www.brooklyneagle.com/categories/category.php?category_id=5&amp;id=44817">The Brooklyn Eagle</a> described the approval as being &#8220;amid enthusiasm&#8221;, which leads me to put this question to you, our reading audience: Am I the only one who thinks Jane&#8217;s Carousel is gaudy and ugly as sin?</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/30660/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>St. Ann&#8217;s Warehouse: Thanks For Your Support, &#8216;No Winners&#8217; In This Saga</title>
		<link>http://brooklynheightsblog.com/archives/30645</link>
		<comments>http://brooklynheightsblog.com/archives/30645#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:31:33 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Landmark Preservation]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[Brooklyn Heights Association]]></category>
		<category><![CDATA[new york landmarks conservancy]]></category>
		<category><![CDATA[st. ann's warehouse]]></category>
		<category><![CDATA[tobacco warehouse]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=30645</guid>
		<description><![CDATA[In an email sent to their mailing list, St. Ann&#8217;s Warehouse Artistic Director Susan Feldman thanked everyone for their support during the Tobacco Warehouse saga, indicated that they would be leaving DUMBO but have several options elsewhere, and that this is all due to the &#8216;callousness&#8217; of the neighborhood and preservation organizations such as the [...]]]></description>
			<content:encoded><![CDATA[<p>In an email sent to their mailing list, St. Ann&#8217;s Warehouse Artistic Director Susan Feldman thanked everyone for their support during the <a title="brooklyn bridge park tobacoo warehouse" href="http://brooklynheightsblog.com/archives/tag/tobacco-warehouse">Tobacco Warehouse saga</a>, indicated that they would be leaving DUMBO but have several options elsewhere, and that this is all due to the &#8216;callousness&#8217; of the neighborhood and preservation organizations such as the Brooklyn Heights Association.</p>
<p>Feldman noted: &#8220;Despite what the plaintiffs in the case, led by the Brooklyn Heights Association and New York Landmarks Conservancy, might have us believe, there are no winners with this legal decision.  In fact, everybody loses – New York City, the Public, St. Ann’s, and the fragile buildings with their uncertain future. We are grateful that the judge&#8217;s ruling did not preclude an alternative process for converting the structures, and we believe conversion will eventually prevail (despite the sad fact that a second lawsuit filed by the BHA still threatens restoration and adaptive reuse of the two historic structures).&#8221;</p>
<p>Feldman concluded the update on a hopeful note, expressing excitement for St Ann&#8217;s Warehouse 2011-2012 season, which will start with a &#8220;<a title="Karen O, Adam Rapp Psycho-Opera" href="http://www.playbill.com/news/article/152814-Adam-Rapp-and-Yeah-Yeah-Yeahs-Karen-O-Collaborate-on-Opera-for-St-Anns-Warehouse">new Karen O psycho-opera</a>, an assault on the tragic joys of youth, that will be directed by Adam Rapp&#8221;.</p>
<p>Full text of the update:</p>
<p><span id="more-30645"></span></p>
<p>On behalf of the St. Ann’s Warehouse Board and Staff, I’m writing to thank everyone, worldwide, for the tremendous outpouring of love and support you continue to send our way regarding the Tobacco Warehouse saga. I’ve been traveling, as I often do in the summer, scouting new work to bring home to New York for this and future seasons. And, everywhere I go, I run into American and international colleagues who have been following our tale of the two warehouses &#8212; from elation at our designation to receive the Tobacco Warehouse last November to disappointment and concern for our cultural community over the federal court ruling last Tuesday. The judge&#8217;s ruling effectively prevents St. Ann&#8217;s and Brooklyn Bridge Park from carrying out our plan to transform the Tobacco Warehouse into a world class cultural destination on the Brooklyn Waterfront.</p>
<p>Many tears have been shed, particularly over the callousness of the neighborhood and preservation organizations that filed the suit and then turned a blind eye to the collateral damage it has caused &#8212; to St. Ann’s Warehouse; to our DUMBO neighborhood, which we will have to leave; to the Park and to the future preservation of the Tobacco Warehouse and Empire Stores.</p>
<p>We are honored to have been designated to restore and adapt the Tobacco Warehouse as a Waterfront cultural and community center in Brooklyn Bridge Park. We continue to believe the Tobacco Warehouse would make an ideal home for the local, national and international communities it was designed to serve.  And we are proud that Brooklyn Bridge Park and the Bloomberg Administration remain committed to St. Ann’s proposed vision for the Tobacco Warehouse, which, ironically, has recently received a Design Award from  the New York State chapter of the American Institute of Architects (AIA).</p>
<p>Despite what the plaintiffs in the case, led by the Brooklyn Heights Association and New York Landmarks Conservancy, might have us believe, there are no winners with this legal decision.  In fact, everybody loses – New York City, the Public, St. Ann’s, and the fragile buildings with their uncertain future. We are grateful that the judge&#8217;s ruling did not preclude an alternative process for converting the structures, and we believe conversion will eventually prevail (despite the sad fact that a second lawsuit filed by the BHA still threatens restoration and adaptive reuse of the two historic structures).</p>
<p>However, for St. Ann’s, the ruling creates continuing uncertainty, which is an enemy to the project.  Knowing we must leave our current space a year from now, we cannot risk a lengthy, drawn out conversion process in which the plaintiffs will continue the battle.  Given their lack of support, we must devote our attention now to securing a future home elsewhere. We are actively looking at alternative spaces and have identified options we are eagerly pursuing.</p>
<p>In the meantime, we are looking forward to a great season in our current DUMBO home, beginning this October through May 2012. It kicks off with an exciting collaboration with St. Ann’s and The Creators Project presenting the premiere of a new Karen O psycho-opera, an assault on the tragic joys of youth, that will be directed by Adam Rapp.</p>
<p>We look forward to getting away from litigation and back to where we most belong: producing and presenting cutting-edge new works at the world&#8217;s intersection of theater and rock and roll.</p>
<p>With much love and many thanks,</p>
<p>Susan Feldman<br />
Artistic Director, St. Ann&#8217;s Warehouse</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/30645/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>And So It Begins&#8230;Columbia Heights Sgraffito Restoration Project</title>
		<link>http://brooklynheightsblog.com/archives/30291</link>
		<comments>http://brooklynheightsblog.com/archives/30291#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:57:18 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Brooklyn History]]></category>
		<category><![CDATA[Landmark Preservation]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[177-179 columbia heights]]></category>
		<category><![CDATA[columbia heights]]></category>
		<category><![CDATA[sgraffito]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=30291</guid>
		<description><![CDATA[The Columbia Heights Sgraffito Restoration Project officially has begun! As mentioned a couple of times before here at Brooklyn Heights Blog, the building&#8217;s co-op board had been looking to restore the unique sgraffito façade for years. With financing finally in place, and permits signed, the project commenced last week &#8212; starting with removing layers and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/sgraffito_face_closeup3-e1310419645609.jpg" width="240" />
		</p><p>The <a href="http://brooklynheightsblog.com/archives/tag/177-179-columbia-heights">Columbia Heights Sgraffito</a> Restoration Project officially has begun! <a href="http://brooklynheightsblog.com/archives/869">As mentioned</a> a <a href="http://brooklynheightsblog.com/archives/16795">couple of times before</a> here at Brooklyn Heights Blog, the building&#8217;s co-op board had been looking to restore the unique sgraffito façade for years. <span id="more-30291"></span>With financing finally in place, and permits signed, the project commenced last week &#8212; starting with removing layers and layers of paint from the second level of the façade. The restoration will be done by the skilful hands at G &amp; L Popian, who have been patiently working with the building on getting this project off the ground.</p>
<p style="text-align: left;">Here&#8217;s a current view, after the paint has been removed:</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/worldsworstphotographerintheworld/5915880070/"><img class="alignnone" title="Sgraffito Facade Restoration, 20110708 by World's Worst Photographer In The World, on Flickr" src="http://farm7.static.flickr.com/6004/5915880070_a09ee602b0.jpg" alt="Sgraffito Facade Restoration, 20110708" width="432" height="324" /></a></p>
<p style="text-align: left;">For reference, here&#8217;s the &#8220;before&#8221; picture:</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/worldsworstphotographerintheworld/386139581/"><img class="alignnone" title="177-179 Columbia Heights by World's Worst Photographer In The World, on Flickr" src="http://farm1.static.flickr.com/182/386139581_dac226d999.jpg" alt="177-179 Columbia Heights" width="400" height="300" /></a></p>
<p style="text-align: left;">And here&#8217;s the &#8220;before before&#8221; picture:</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/worldsworstphotographerintheworld/410826310/"><img class="alignnone" title="177-179 Columbia Heights, 1920" src="http://farm1.static.flickr.com/170/410826310_b3f6f67bec.jpg" alt="177-179 Columbia Heights, 1920" width="400" height="314" /></a></p>
<p style="text-align: left;">Much work will need to be done, particularly on the ground level portion of the façade. The project is planned to take around 5 months to complete, though it is my personal dream to see it finished before Halloween.</p>
<p style="text-align: left;">Here&#8217;s a close-up of a section:</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/worldsworstphotographerintheworld/5915913224/"><img class="alignnone" title="Sgraffito Facade Restoration Closeup, 20110708" src="http://farm6.static.flickr.com/5159/5915913224_a4b12ed961_z.jpg" alt="Sgraffito Facade Restoration Closeup, 20110708" width="432" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/30291/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Qfwfq Reports: BHA House Tour 2011</title>
		<link>http://brooklynheightsblog.com/archives/28904</link>
		<comments>http://brooklynheightsblog.com/archives/28904#comments</comments>
		<pubDate>Mon, 09 May 2011 23:19:44 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[BHA House Tour]]></category>
		<category><![CDATA[bha house tour 2011]]></category>
		<category><![CDATA[Brooklyn Heights Association]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=28904</guid>
		<description><![CDATA[On Saturday I &#8220;got my inner WASP on&#8221; (as a friend cpmmented), and went on the BHA House Tour. The houses for this year&#8217;s tour seemed, from this person&#8217;s perspective, more understated than usual. There was little of the ostentatious displays of opulence that dominated the houses of tours past which always made one rush [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I &#8220;got my inner WASP on&#8221; (as a friend cpmmented), and went on the <a href="http://www.thebha.org/alerts/e9d9ef2cacc9c2fa6bf5f561a0f2439a/#HOMES_ON_THE_TOUR">BHA House Tour</a>. The houses for this year&#8217;s tour seemed, from this person&#8217;s perspective, more understated than usual. There was little of the ostentatious displays of opulence that dominated the houses of tours past which always made one rush to Floyd for a stiff drink. </p>
<p>124 Willow, built in 1831 and renovated in 1885 by <a href="https://secure.wikimedia.org/wikipedia/en/wiki/William_Tubby">William Tubby</a>,  was the most impressive of the spaces, but its grandness only extended through the parlor floor rooms, as the rest of the home settled into an average feel. On the other end of the spectrum, the modern design and layout of 12 Sidney Place were not to our tastes, but the daughter&#8217;s loft space was pretty cool. 72 Hicks, with its fabric-covered walls, seemed to be a cleaner&#8217;s nightmare.<span id="more-28904"></span></p>
<p>Yet, more interesting than the houses themselves were the people who shelled out the 40 bucks to meander house to house and ostensibly be impressed by the grandeur. It seems most people, including myself, privately find themselves feeling a mixture of awe and contempt &#8212; awe over the size and structure of the space, contempt for the owners who to their eyes abused it. &#8220;That chandelier is tacky&#8221;, &#8220;Why is the bed so short?&#8221;, &#8220;the staircase is gaudy&#8221;, &#8220;I prefer open kitchens&#8221;, &#8220;this is what? An EXERCISE ROOM?&#8221; &#8212; were a few of the comments overheard. The BHA tour guidebook &#8212; which is about 20% historical tidbit and 80% name-dropping &#8212; seemed to be totally ignored, as few cared if Winston Churchill really ate at the table, and were more concerned with the alignment of the personal mementos and tchotchkes that litter any person&#8217;s home according to their own logic. It seems we tour these houses to confirm our private hopes that those more well-off than us have as much subjectively poor taste as the rest of us. </p>
<p>I found myself making similar comments &#8212; &#8220;fabric walls?&#8221; &#8220;Mao-era ceramic figurines?&#8221; &#8220;This looks like it came from Ikea&#8221; &#8212; until I realized, hey, MY kitchen came from Ikea, what the hell am I talking about? What would I have done with the the space? Turned it into a Pee-Wee Herman&#8217;s playhouse? It was envy, over what I don&#8217;t have and can&#8217;t transform to fit my own personal aesthetic.</p>
<p>I wonder why the home-owners put themselves up to the scrutiny. Did the BHA brow-beat them, or were they so confident in their own tastes and positions that they simply don&#8217;t care? </p>
<p>Anyhoo, those were my impressions of the house tour. Did anyone else go? What were your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/28904/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Death From On High: Hawk Devouring a Pigeon In Brooklyn Heights</title>
		<link>http://brooklynheightsblog.com/archives/27000</link>
		<comments>http://brooklynheightsblog.com/archives/27000#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:43:34 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[city hawks]]></category>
		<category><![CDATA[columbia heights]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=27000</guid>
		<description><![CDATA[At around 5:50pm or so, a hawk was spotted eating what looked like a pigeon on Columbia Heights, between Pierrepont and Clark streets. A flurry of feathers fell to the ground as the bird of prey tore into its victim. Anyone else see it?]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/photo37-e12988496298581.jpg" width="240" />
		</p><p>At around 5:50pm or so, a hawk was spotted eating what looked like a pigeon on Columbia Heights, between Pierrepont and Clark streets. A flurry of feathers fell to the ground as the bird of prey tore into its victim. <span id="more-27000"></span>Anyone else see it?</p>
<p><a href="http://brooklynheightsblog.com/wp-content/uploads/IMG_20110227_175423.jpg"><img src="http://brooklynheightsblog.com/wp-content/uploads/IMG_20110227_175423-420x315.jpg" alt="" title="IMG_20110227_175423" width="420" height="315" class="alignnone size-large wp-image-27012" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/27000/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Chop The Choppers: Heliport Press Conference Video</title>
		<link>http://brooklynheightsblog.com/archives/17568</link>
		<comments>http://brooklynheightsblog.com/archives/17568#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:03:14 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[chop the choppers]]></category>
		<category><![CDATA[helicopter noise]]></category>
		<category><![CDATA[heliport]]></category>
		<category><![CDATA[monica morales]]></category>
		<category><![CDATA[wpix-tv]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=17568</guid>
		<description><![CDATA[Today&#8217;s Helicopter Noise Press Conference, courtesy of Karl Junkersfeld. WPIX-TV&#8217;s 6:30pm package after the jump. &#160; Read the letter Sen. Squadron, Rep. Nadler and others sent to Mayor Bloomberg here [PDF format]]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="340" data="http://www.youtube.com/v/hqmZRU4QyzM&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hqmZRU4QyzM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Today&#8217;s Helicopter Noise Press Conference, courtesy of Karl Junkersfeld.</p>
<p>WPIX-TV&#8217;s 6:30pm package after the jump.<span id="more-17568"></span><br />
&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wpix.vidcms.trb.com/alfresco/service/edge/content/2c1e3612-3ae0-4c37-a48d-2f54c3ce6535&amp;propName=wpix.com&amp;hostURL=http://www.wpix.com&amp;swfPath=http://wpix.vid.trb.com/player/&amp;omAccount=tribglobal&amp;omnitureServer=wpix.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wpix.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed><div>
<a href="http://brooklynheightsblog.com/wp-content/uploads/4-9-10-helicopters-for-circulation-final.pdf">Read the letter Sen. Squadron, Rep. Nadler and others sent to Mayor Bloomberg here</a> [<a href="http://get.adobe.com/reader/">PDF format</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/17568/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Crumbs Bakery Opening on Montague?</title>
		<link>http://brooklynheightsblog.com/archives/17047</link>
		<comments>http://brooklynheightsblog.com/archives/17047#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:59:17 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[109 Montague Street]]></category>
		<category><![CDATA[crumbs bakery]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[montague street]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=17047</guid>
		<description><![CDATA[BHB Headquarters just received this tip: My son has just reported that in the old Heights Books space, the cupcake bakery &#8220;Crumbs&#8221; is opening! I say YES!! We are assuming this is the &#8220;Crumbs&#8221; Bakery chain that originated in NYC some years ago. Their Store Locations page doesn&#8217;t yet list a Montague Street address yet. [...]]]></description>
			<content:encoded><![CDATA[<p>BHB Headquarters just received this tip:</p>
<blockquote><p>My son has just reported that in the old Heights Books space, the cupcake bakery &#8220;Crumbs&#8221; is opening!  I say YES!!</p></blockquote>
<p>We are assuming this is the <a href="http://www.crumbs.com/">&#8220;Crumbs&#8221; Bakery</a> chain that originated in NYC some years ago. Their <a href="http://www.crumbs.com/locations/">Store Locations</a> page doesn&#8217;t yet list a Montague Street address yet. Can anyone confirm?</p>
<p><strong>Update (by Claude Scales):</strong> <div id="attachment_17051" class="wp-caption aligncenter" style="width: 410px"><a href="http://brooklynheightsblog.com/archives/17047/jsw_img_7760_edited-11" rel="attachment wp-att-17051"><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_7760_edited-11.jpg" alt="BHB photo by C. Scales" title="jsw_img_7760_edited-11" width="400" height="300" class="size-full wp-image-17051" /></a><p class="wp-caption-text">BHB photo by C. Scales</p></div>It&#8217;s confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/17047/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Montague Street Fire: Aftermath Video</title>
		<link>http://brooklynheightsblog.com/archives/16904</link>
		<comments>http://brooklynheightsblog.com/archives/16904#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:45:01 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[78 montague street]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[karl junkersfeld]]></category>
		<category><![CDATA[laudromat]]></category>
		<category><![CDATA[montague street]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=16904</guid>
		<description><![CDATA[Karl Junkersfeld surveys the aftermath of today&#8217;s fire on Montague Street.  There are conflicting reports in Brooklyn&#8217;s newspapers as to where the blaze began. The Brooklyn Paper reports that the blaze started in Montague Wine and Spirits, while the Brooklyn Eagle reports that it started in the laundromat and spread to the liquor store.  Given [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/dHQLr5a0LZQ&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dHQLr5a0LZQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object><br />
Karl Junkersfeld surveys the aftermath of today&#8217;s fire on Montague Street.  There are conflicting reports in Brooklyn&#8217;s newspapers as to where the blaze began.<span id="more-16904"></span></p>
<div class="wp-caption alignnone" style="width: 430px"><img class=" " src="http://farm3.static.flickr.com/2789/4424957200_a98d4a9a96.jpg" alt="Flickr photo by brooklyn dan" width="420" /><p class="wp-caption-text">Flickr photo by brooklyn dan</p></div>
<p><a href="http://brooklynpaper.com/stories/33/12/33_12_ac_monty_fire.html">The Brooklyn Paper reports</a> that the blaze started in Montague Wine and Spirits, while <a href="http://brooklyneagle.com/categories/category.php?category_id=31&amp;id=34085">the Brooklyn Eagle reports </a>that it started in the laundromat and spread to the liquor store.  Given BHB commenters&#8217; observations and Karl Junkersfeld&#8217;s video of the damage it appears on first glance that the Eagle got it right.  However, we won&#8217;t know until the FDNY issues its report.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/16904/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Good Morning: &#8220;Smoke Condition&#8221; At Clark Street, 2/3 Trains Not Running</title>
		<link>http://brooklynheightsblog.com/archives/16053</link>
		<comments>http://brooklynheightsblog.com/archives/16053#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:17:42 +0000</pubDate>
		<dc:creator>Qfwfq</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[2 train]]></category>
		<category><![CDATA[3 train]]></category>
		<category><![CDATA[clark street subway]]></category>
		<category><![CDATA[MTA]]></category>

