<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Heights Blog &#187; DUMBO</title>
	<atom:link href="http://brooklynheightsblog.com/archives/category/neighborhoods/dumbo/feed" rel="self" type="application/rss+xml" />
	<link>http://brooklynheightsblog.com</link>
	<description>Dispatches from America&#039;s first suburb</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The New York Times Reports on Jed Walentas</title>
		<link>http://brooklynheightsblog.com/archives/34358</link>
		<comments>http://brooklynheightsblog.com/archives/34358#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:46:45 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bruce ratner]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[jed walentas]]></category>
		<category><![CDATA[Judy Stanton]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=34358</guid>
		<description><![CDATA[The New York Times profiled Jed Walentas of Two Trees Management over the weekend. In the piece by Marc Santora we learn among other things that the heir to the Walentas empire is pals with Donald Trump and that Bruce Ratner doesn&#8217;t think the kid is chopped liver. And just in case you didn&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times profiled Jed Walentas of Two Trees Management over the weekend.  In the piece by Marc Santora we learn among other things that the heir to the Walentas empire is pals with Donald Trump and that Bruce Ratner doesn&#8217;t think the kid is chopped liver.  And just in case you didn&#8217;t think there was any tension between those down the hill in DUMBO and folks up here in Brooklyn Heights&#8230;<span id="more-34358"></span></p>
<blockquote><p><a href="http://www.nytimes.com/2012/01/01/realestate/jed-walentas-has-dumbo-on-his-mind.html?_r=2&#038;pagewanted=all">New York Times</a>: Judy Stanton, the executive director of the Brooklyn Heights Association, has battled with both David and Jed Walentas over numerous projects.</p>
<p>“I think Jed has better manners — which is not to say he is well mannered — than his father,” she said. “He does not come up to people out of the blue and say really crude, rude things.” </p>
<p>David Walentas, whose shirt cuffs bear not his monogram but his motto, “No Guts No Glory,” makes no apologies for the battles he has waged. “I was the lone ranger out there at war with everyone,” he said, noting that his success had allowed his son the luxury of patience.</p>
<p>But critics like Ms. Stanton still get under his skin. “They are up there on the hill, holier than thou,” he said. “But if it had been up to them, there would be no Dumbo.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/34358/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>St. Ann&#8217;s Warehouse to Stay in DUMBO</title>
		<link>http://brooklynheightsblog.com/archives/33712</link>
		<comments>http://brooklynheightsblog.com/archives/33712#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:35:51 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[29 jay street]]></category>
		<category><![CDATA[dock street dumbo]]></category>
		<category><![CDATA[st. ann's warehouse]]></category>
		<category><![CDATA[susan feldman]]></category>
		<category><![CDATA[tobacco warehouse]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=33712</guid>
		<description><![CDATA[The Times&#8217; &#8220;ArtsBeat&#8221; blog reports that St. Ann&#8217;s Warehouse Theater, which is slated to leave its present location to make way for the Dock Street Project, and which lost its bid to build new space in the Tobacco Warehouse, has signed a lease that will allow it to relocate to 29 Jay Street, also in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://artsbeat.blogs.nytimes.com/2011/12/12/st-anns-warehouse-signs-lease-for-new-space-in-dumbo/"><em>Times&#8217;</em> &#8220;ArtsBeat&#8221; blog</a> reports that St. Ann&#8217;s Warehouse Theater, which is slated to leave its present location to make way for the <a href="http://brooklynheightsblog.com/archives/10482">Dock Street Project</a>, and which lost its bid to build new space in the <a href="http://brooklynheightsblog.com/archives/30523">Tobacco Warehouse</a>, has signed a lease that will allow it to relocate to 29 Jay Street, also in DUMBO. The story quotes Susan Feldman, St. Ann&#8217;s artistic director, as saying the theater will continue to look for &#8220;a more permanent home.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/33712/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Grimaldi&#8217;s Move Postponed</title>
		<link>http://brooklynheightsblog.com/archives/33510</link>
		<comments>http://brooklynheightsblog.com/archives/33510#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:20:20 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=33510</guid>
		<description><![CDATA[From our pals at DUMBONYC comes news regarding Grimaldi&#8217;s move to 1 Front Street: DUMBONYC: Grimaldi’s move to 1 Front Street is delayed due to an untimely death in the family and the Department of Buildings has issued a stop-work order at the 1 Front Street location. According to the BOD website, the stop work [...]]]></description>
			<content:encoded><![CDATA[<p>From our pals at DUMBONYC comes news regarding Grimaldi&#8217;s move to 1 Front Street:</p>
<blockquote><p><a href="http://dumbonyc.com/2011/11/29/grimaldi-pizza-move-delayed/">DUMBONYC</a>: Grimaldi’s move to 1 Front Street is delayed due to an untimely death in the family and the Department of Buildings has issued a stop-work order at the 1 Front Street location. According to the BOD website, the stop work order issued on 11/28/2011 is for “illegally installed coal burning oven @ 1st floor done w/o propper approvals &#038; presents a potential danger to patrons”.</p>
<p>Russell Ciolli, son of Frank Ciolli, both owners of Grimaldi’s Pizza, died last Wednesday at 39. Our condolences go out to the Ciolli family.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/33510/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time Warp: New Patsy Grimaldi Pizzeria to Move into Grimaldi&#8217;s 19 Old Fulton Street Location</title>
		<link>http://brooklynheightsblog.com/archives/33281</link>
		<comments>http://brooklynheightsblog.com/archives/33281#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:19:20 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[frank ciello]]></category>
		<category><![CDATA[patsy grimaldi]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=33281</guid>
		<description><![CDATA[He tried to get out, but apparently Patsy Grimaldi is getting pulled back into the pizza business. As previously reported, the current tenant of 19 Old Fulton Street, Grimaldi&#8217;s Pizza, will be moving next door to 1 Front Street at the end of the month. They&#8217;re taking the name, but leaving the legendary coal oven. [...]]]></description>
			<content:encoded><![CDATA[<p>He tried to get out, but apparently Patsy Grimaldi is getting pulled back into the pizza business. As previously reported, the current tenant of 19 Old Fulton Street, Grimaldi&#8217;s Pizza, will be moving next door to 1 Front Street at the end of the month.  They&#8217;re taking the name, but leaving the legendary coal oven.  Grimaldi&#8217;s owner Frank Ciolli says he will ask the city to let him install a coal oven in the new location. Grimaldi will name his new place Juliana&#8217;s, after his late mother the paper says.  </p>
<p>Which pizza pie will remain supreme? <span id="more-33281"></span></p>
<blockquote><p><a href="http://m.nypost.com/p/news/local/brooklyn/nobody_patsy_RHbeliqRQskV0UtsgxLOHO">NY Post</a>: The pizza-slinger switcheroo came about after landlord Mark Waxman decided not to renew Ciolli’s lease for 19 Old Fulton St. The move came a year after Waxman tried to evict Ciolli for being delinquent in rent.</p>
<p>“A year after I sold Grimaldi’s, I was very sorry,” Grimaldi told The Post. “So when Mr. Waxman called me and asked if I wanted to come back, I thought I was dreaming. I couldn’t say ‘yes’ fast enough.”<br />
Grimaldi, who plans to open in March, said he’s spent the past 13 years traveling with Carol, his wife of 40 years.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/33281/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Grimaldi&#8217;s Moving to 1 Front Street</title>
		<link>http://brooklynheightsblog.com/archives/33181</link>
		<comments>http://brooklynheightsblog.com/archives/33181#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:13:09 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1 front street]]></category>
		<category><![CDATA[brooklyn paper]]></category>
		<category><![CDATA[grimaldi's pizza]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=33181</guid>
		<description><![CDATA[The Brooklyn Paper reports that Grimaldi&#8217;s Pizzeria has solved two problems by moving to 1 Front Street &#8211; a contentious relationship with its landlord and the cycle of truly lousy tenants at the historic cast iron building: Brooklyn Paper: “We’re moving into a bigger, nicer, and cleaner facility,” said Gina Peluso, daughter of owner Frank [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Paper reports that Grimaldi&#8217;s Pizzeria has solved two problems by moving to 1 Front Street &#8211; a contentious relationship with its landlord and the cycle of truly lousy tenants at the <a href="http://www.flickr.com/photos/dumbonyc/5056662225/">historic cast iron building</a>:<span id="more-33181"></span></p>
<blockquote><p><a href="http://www.brooklynpaper.com/stories/34/47/dtg_grimaldismovingout_2011_11_25_bk.html">Brooklyn Paper:</a> “We’re moving into a bigger, nicer, and cleaner facility,” said Gina Peluso, daughter of owner Frank Ciolli. “It will be nice to have a little more room.”</p>
<p>Grimaldi’s will serve its final pie at its current location on Nov. 28, then open one day later open in 1 Front St. — a former bank turned bar and lounge. The eatery will take over the first floor, while the second floor will remain a nightclub.</p></blockquote>
<p>[<a href="http://dumbonyc.com/2011/11/21/grimaldis-to-move-to-1-front-street/">via DUMBONYC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/33181/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cops Credited with Bridge Grab</title>
		<link>http://brooklynheightsblog.com/archives/32899</link>
		<comments>http://brooklynheightsblog.com/archives/32899#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:34:09 +0000</pubDate>
		<dc:creator>weegee</dc:creator>
				<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32899</guid>
		<description><![CDATA[Our gang over at the 84th Precinct made a good grab this afternoon on the Manhattan Bridge, when they responded to a report of an emotionally disturbed person standing on the span&#8217;s outer edge. P.O. Anthony Brooks, an 18-year veteran of the department, engaged the person, a 38-year-old male, in conversation. Shortly after seeing the [...]]]></description>
			<content:encoded><![CDATA[<p>Our gang over at the 84th Precinct made a good grab this afternoon on the Manhattan Bridge, when they responded to a report of an emotionally disturbed person standing on the span&#8217;s outer edge. P.O. Anthony Brooks, an 18-year veteran of the department, engaged the person, a 38-year-old male, in conversation. Shortly after seeing the officers, the man turned and began to quickly walk away from them. Officer Brooks, with the assistance of P.O. William Cooper and P.O. Daniel Sandberg, followed and managed to grab him by the waist and pull him over the fence to their side. EMS responded and transported the subject to Bellevue Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32899/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Local Pols to Hold Transportation Town Hall Wednesday Evening</title>
		<link>http://brooklynheightsblog.com/archives/32632</link>
		<comments>http://brooklynheightsblog.com/archives/32632#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:26:04 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Downtown Brooklyn]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[55 washington street]]></category>
		<category><![CDATA[84th precinct]]></category>
		<category><![CDATA[assemblywoman joan millman]]></category>
		<category><![CDATA[city council member steve levin]]></category>
		<category><![CDATA[fulton ferry landing]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYC Department of Transportation]]></category>
		<category><![CDATA[State Senator Daniel Squadron]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32632</guid>
		<description><![CDATA[State Senator Daniel Squadron, Assemblywoman Joan Millman, and City Council Member Steve Levin will host a Transportation Town Hall meeting this coming Wednesday evening, October 26, from 7:30 to 8:30, at 55 Washington Street in DUMBO, Room 216. The purpose of the meeting is &#8220;to discuss the ongoing transit-related issues in DUMBO, Fulton Ferry Landing, [...]]]></description>
			<content:encoded><![CDATA[<p>State Senator Daniel Squadron, Assemblywoman Joan Millman, and City Council Member Steve Levin will host a Transportation Town Hall meeting this coming Wednesday evening, October 26, from 7:30 to 8:30, at 55 Washington Street in DUMBO, Room 216. The purpose of the meeting is &#8220;to discuss the ongoing transit-related issues in DUMBO, Fulton Ferry Landing, and Downtown Brooklyn.&#8221; Representatives of the MTA, the City&#8217;s Department of Transportation, and the 84th Precinct will be there. All are invited; if you plan to attend, please RSVP to belinda@danielsquadron.org</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32632/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming CB2 Committee Meetings: Transportation and Land Use</title>
		<link>http://brooklynheightsblog.com/archives/32519</link>
		<comments>http://brooklynheightsblog.com/archives/32519#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:32:58 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[135 plymouth street]]></category>
		<category><![CDATA[146 Hicks Street]]></category>
		<category><![CDATA[180 remsen street]]></category>
		<category><![CDATA[89 joralemon street]]></category>
		<category><![CDATA[Brooklyn Heights Association]]></category>
		<category><![CDATA[cheska tolentino]]></category>
		<category><![CDATA[christopher hrones]]></category>
		<category><![CDATA[community board 2]]></category>
		<category><![CDATA[fulton ferry landing]]></category>
		<category><![CDATA[Jane McGroarty]]></category>
		<category><![CDATA[metrotech]]></category>
		<category><![CDATA[NYC Department of Transportation]]></category>
		<category><![CDATA[nyu-polytechnic]]></category>
		<category><![CDATA[patrick killackey]]></category>
		<category><![CDATA[pier 6 pedestrian access]]></category>
		<category><![CDATA[st. francis college]]></category>
		<category><![CDATA[transport workers union local 100]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32519</guid>
		<description><![CDATA[The Transportation Committee of Community Board 2 will meet tomorrow evening (Tuesday, October 18) at St. Francis College, First Floor Board Room, 180 Remsen Street (between Clinton and Court), starting at 6:00. On the agenda are: (1) a presentation by Cheska Tolentino, of Transport Workers Union Local 100, on a campaign, New Yorkers Deserve a [...]]]></description>
			<content:encoded><![CDATA[<p>The Transportation Committee of <a href="http://www.nyc.gov/html/bkncb2/html/home/home.shtml">Community Board 2</a> will meet tomorrow evening (Tuesday, October 18) at St. Francis College, First Floor Board Room, 180 Remsen Street (between Clinton and Court), starting at 6:00. On the agenda are: (1) a presentation by Cheska Tolentino, of Transport Workers Union Local 100, on a campaign, <a href="http://www.twulocal100.org/story/700-more-passengers-sign-local-100-petitions-%E2%80%9Cnew-yorkers-deserve-rat-free-subway%E2%80%9D-drive">New Yorkers Deserve a Rat-Free Subway</a>; (2) a proposal by <a href="http://www.thebha.org">Brooklyn Heights Association</a> president Jane McGroarty and BHA board member Patrick Killackey &#8220;to increase pedestrian safety at the Atlantic Avenue on-ramp to the eastbound (Queens-bound) Brooklyn-Queens Expressway&#8221;; and (3) an update &#8220;on plans for streetscape improvements at Fulton Ferry Landing and possibly other matters&#8221; by Christopher Hrones, the Downtown Brooklyn transportation coordinator for the Department of Transportation. CB2 committee meetings are open to the public. Details on Wednesday&#8217;s Land Use Committee meeting follow the jump. <span id="more-32519"></span></p>
<p>The Land Use Committee will meet on Wednesday evening, October 19, also starting at 6:00, in Room LC400 of the Dibner Building of NYU-Polytechnic (<a href="http://www.poly.edu/sites/polyproto.poly.edu/files/map-NYU-Poly_0.jpg">see map</a>, 5 MetroTech Center. The following matters affecting local properties are on the agenda: (1) &#8220;89 Joralemon Street – Brooklyn Heights Historic District – Application is replace deteriorating brownstone stucco newel posts and adjacent brownstone stucco low fence&#8221;; (2) &#8220;135 Plymouth Street – DUMBO Historic District – Application is to create a new building entry with new storefront at one of the existing truck bays on Plymouth Street&#8221;; and (3) &#8220;146 Hicks Street – Brooklyn Heights Historic District – Application is to replace damaged asbestos-cement siding.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. J&#8217;s Evening Stroll</title>
		<link>http://brooklynheightsblog.com/archives/32408</link>
		<comments>http://brooklynheightsblog.com/archives/32408#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:59:21 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[karen o]]></category>
		<category><![CDATA[karl junkersfeld]]></category>
		<category><![CDATA[Perfect Paws]]></category>
		<category><![CDATA[st. ann's warehouse]]></category>
		<category><![CDATA[stop the virgens]]></category>
		<category><![CDATA[tobacco warehouse]]></category>
		<category><![CDATA[united visual artists]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32408</guid>
		<description><![CDATA[On a quiet Tuesday evening Karl, with cam, takes a walk along Hicks Street and down to DUMBO, along the way admiring the Halloween window decorations at Perfect Paws, UVA&#8217;s artistic construction at the Tobacco Warehouse, and the crowd lined up for]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/qGX0rzafnWs/0.jpg" width="240" />
		</p><p>On a quiet Tuesday evening Karl, with cam, takes a walk along Hicks Street and down to DUMBO, along the way admiring the Halloween window decorations at Perfect Paws, UVA&#8217;s <a href="http://brooklynheightsblog.com/archives/32334">artistic construction</a> at the Tobacco Warehouse, and the crowd lined up for <a href=http://www.yeahyeahyeahs.com">Karen O&#8217;s</a> &#8220;psycho opera&#8221; <em>Stop the Virgens</em> at St. Ann&#8217;s Warehouse. Video after the jump. <span id="more-32408"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32408/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>9th Annual Howl-o-Ween Doggie Costume Parade/Contest, Sun. Oct 30, 1-3pm</title>
		<link>http://brooklynheightsblog.com/archives/32236</link>
		<comments>http://brooklynheightsblog.com/archives/32236#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:11:20 +0000</pubDate>
		<dc:creator>Matthew Parker</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32236</guid>
		<description><![CDATA[Dog obsessed Brooklynites: You know what time it is! The 9th Annual Howl-o-Ween Charity Doggie Costume Parade and Contest has been scheduled for Sunday, October 30th from 1-3pm on the Promenade. If you&#8217;d like to enter your dog in the parade/costume contest, you&#8217;ll need to pre-register at Perfect Paws, 102 Hicks Street (corner of Pineapple). [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/DSC_0672a-256x420.jpg" width="240" />
		</p><p>Dog obsessed Brooklynites:  You know what time it is!</p>
<p>The 9th Annual Howl-o-Ween Charity Doggie Costume Parade and Contest has been scheduled for Sunday, October 30th from 1-3pm on the Promenade.</p>
<p>If you&#8217;d like to enter your dog in the parade/costume contest, you&#8217;ll need to pre-register at Perfect Paws, 102 Hicks Street (corner of Pineapple). The cost of entry is $25/dog, all of which is a  tax deductible charitable donation and all of which will be distributed among three animal-related charities:<span id="more-32236"></span></p>
<ul>
<li><a href="http://www.nyanimalrescue.org/">Sean Casey Animal Rescue</a> in Windsor Terrace, Bklyn</li>
<li><a href="http://www.hillsidedogs.org">Friends of Hillside Dog Park</a> right here in Bklyn Heights</li>
<li><a href="http://bluerider.org">Blue Rider Stables</a> near Great Barrington, Massachusetts</li>
</ul>
<p>Fabulous prizes awarded in many categories.  If you&#8217;re participated in previous years, you know how much fun this is and if it is your first time, come on down!  If you don&#8217;t have a dog in this race, it&#8217;s free to be an observer and cheer on the contestants.  Last year several hundred bemused locals and tourists watched over 70 parade participants strut their stuff for fun and glory.</p>
<p>Dr. Sara Neuman and the gang over at <a href="http://www2.vhvetgroup.com/">Vinegar Hill Vet</a> are hosting the <strong>catered </strong>after party immediately following the contest judging&#8211;now three years running (yea Dr. Sara!).  Contest winners will be announced around 4pm at the after party. You won&#8217;t want to miss this!</p>
<p>Local Businesses Owners:  Get your business in front of hundreds of locals and support animal charity at the same time. You can sponsor a table at the parade/contest, or donate items for the contest goodie bags.   Call Tom at the above number 501(c)(3) certificate on file if you need a copy for your business.</p>
<p>See you there!  May the best costumes win!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32236/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Autumn at Brooklyn Bridge Park</title>
		<link>http://brooklynheightsblog.com/archives/32167</link>
		<comments>http://brooklynheightsblog.com/archives/32167#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:40:56 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[brooklyn bridge]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[goldenrod]]></category>
		<category><![CDATA[max peltzmann]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[pier 1]]></category>
		<category><![CDATA[Pier 6]]></category>
		<category><![CDATA[schooner clipper city]]></category>
		<category><![CDATA[seaport museum new york]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32167</guid>
		<description><![CDATA[A monarch butterfly, on its annual migration to Mexico, pauses on Pier 1. More photos and text after the jump. Max Pelzmann&#8217;s Canopy, formerly white, became bright red just before the DUMBO Arts Festival. You can find it near the park entrance at the foot of Main Street. The East Tower of the Brooklyn Bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0389_edited-1.jpg" alt="" title="jsw_img_0389_edited-1" width="400" height="348" class="aligncenter size-full wp-image-32168" />A <a href="http://www.monarch-butterfly.com/">monarch butterfly</a>, on its annual <a href="http://www.monarch-butterfly.com/monarch-migration.html">migration to Mexico</a>, pauses on Pier 1.</p>
<p>More photos and text after the jump. <span id="more-32167"></span></p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0386_edited-1.jpg" alt="" title="jsw_img_0386_edited-1" width="400" height="300" class="aligncenter size-full wp-image-32171" />Max Pelzmann&#8217;s <em>Canopy</em>, formerly white, became bright red just before the <a href="http://brooklynheightsblog.com/archives/32101">DUMBO Arts Festival</a>. You can find it near the park entrance at the foot of Main Street.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0425_edited-1.jpg" alt="" title="jsw_img_0425_edited-1" width="400" height="300" class="aligncenter size-full wp-image-32173" />The East Tower of the Brooklyn Bridge from a new perspective, the lawn just south of <a href="http://brooklynheightsblog.com/archives/32001">Jane&#8217;s Carousel</a>.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0426_edited-1.jpg" alt="" title="jsw_img_0426_edited-1" width="400" height="300" class="aligncenter size-full wp-image-32174" />Has this been contributing to my wife&#8217;s and daughter&#8217;s sneezing? Goldenrod on Pier 1.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0429_edited-1.jpg" alt="" title="jsw_img_0429_edited-1" width="400" height="313" class="aligncenter size-full wp-image-32176" />At least it&#8217;s keeping the bees busy making late-season honey.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0432_edited-1.jpg" alt="" title="jsw_img_0432_edited-1" width="400" height="284" class="aligncenter size-full wp-image-32177" />A profusion of fall flowers on the landward side of Pier 1.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0433_edited-2.jpg" alt="" title="jsw_img_0433_edited-2" width="400" height="300" class="aligncenter size-full wp-image-32179" />The schooner <em>Clipper City</em> heading out on a tourist cruise from the Seaport Museum, as seen from the pedestrian path near the south end of Pier 1.</p>
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_img_0435_edited-1.jpg" alt="" title="jsw_img_0435_edited-1" width="400" height="291" class="aligncenter size-full wp-image-32180" />Showy blossoms and berries, landward side of Pier 6.</p>
<p>Photos by Claude Scales for BHB.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/32167/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New CBS Drama &#8220;A Gifted Man&#8221; Showcases BK Bridge Park, River Cafe, Fulton Landing</title>
		<link>http://brooklynheightsblog.com/archives/32106</link>
		<comments>http://brooklynheightsblog.com/archives/32106#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:30:38 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[DUMBO]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=32106</guid>
		<description><![CDATA[New Friday night CBS drama &#8220;A Gifted Man,&#8221; starring Patrick Wilson as a heartless neurosurgeon whose dead ex-wife returns as a ghost to egg him into becoming a do-gooder (also featuring newly minted Emmy winner Margo Martindale), shows numerous scenes of the good doctor on the fringes of Brooklyn Heights. In the pilot episode that [...]]]></description>
