<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Heights Blog</title>
	<atom:link href="http://brooklynheightsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brooklynheightsblog.com</link>
	<description>Dispatches from America&#039;s first suburb</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Damascus Bakery getting some competition</title>
		<link>http://brooklynheightsblog.com/archives/35623</link>
		<comments>http://brooklynheightsblog.com/archives/35623#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:54:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[damascus bakery]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35623</guid>
		<description><![CDATA[Apparently hookah pipes don&#8217;t pay the rent; a new middle eastern bakery is promised on Atlantic Avenue in a basement store under MOCHA, the hookah lounge / cafe / ice cream parlor in the former FOUNTAIN CAFE space.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/bakery-225x300.jpg" width="240" />
		</p>
<p>Apparently hookah pipes don&#8217;t pay the rent; a new middle eastern bakery is promised on Atlantic Avenue in a basement store under MOCHA, the hookah lounge / cafe / ice cream parlor in the former FOUNTAIN CAFE space.</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Thread Wednesday, February 8, 2012</title>
		<link>http://brooklynheightsblog.com/archives/35533</link>
		<comments>http://brooklynheightsblog.com/archives/35533#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:27:33 +0000</pubDate>
		<dc:creator>TK Small</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35533</guid>
		<description><![CDATA[The Open Thread Wednesday might be a little late, but assuredly, the BHB community will make up for lost time.  Comment away!]]></description>
			<content:encoded><![CDATA[
<p>The Open Thread Wednesday might be a little late, but assuredly, the BHB community will make up for lost time.  Comment away!</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35533/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lost Dog: Lili, a Shiba Inu</title>
		<link>http://brooklynheightsblog.com/archives/35612</link>
		<comments>http://brooklynheightsblog.com/archives/35612#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:42:44 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[ramen cromwell]]></category>
		<category><![CDATA[shiba inu]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35612</guid>
		<description><![CDATA[Reader Ramen Cromwell sends this plea: Last night, February 7th, at about 9 pm my dog Lili slipped out of her collar while being walked by her walker on Court street and Livingston. She was last seen moving toward Smith street. Once I was informed of the situation l joined the search and walked the [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_shiba_inu-150x150.jpg" alt="" title="jsw_shiba_inu" width="150" height="150" class="alignleft size-thumbnail wp-image-35614" />Reader Ramen Cromwell sends this plea:</p>
<blockquote><p>Last night, February 7th,  at about 9 pm my dog Lili slipped out of her collar while being walked by her walker on Court street and Livingston. She was last seen moving toward Smith street. Once I was informed of the situation l joined the search and walked the streets until 8 am this morning. I am exhausted but hopeful that Lili will turn up. Lili does have a chip but she isn&#8217;t wearing a collar so I would greatly appreciate any help spreading the word that there is a lost dog out there and two parents who miss her very much. Lili is a year and a half year old Shiba Inu who is about 23 lbs. with a golden brown coat and white face. Any help in finding her will be greatly appreciated and there is a reward for her safe return.</p></blockquote>
<p>The photo is not Lili but a representative photo of the Shiba Inu breed. Ramen Cromwell can be reached at blackwaterfilms@gmail.com</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35612/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Downtown BK&#8217;s Historic Offerman Building At Last Gets New Life Via TJ Maxx</title>
		<link>http://brooklynheightsblog.com/archives/35597</link>
		<comments>http://brooklynheightsblog.com/archives/35597#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:01:08 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Brooklyn History]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Downtown Brooklyn]]></category>
		<category><![CDATA[Landmark Preservation]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35597</guid>
		<description><![CDATA[The beautifully historic but long-suffering Romanesque revival Offerman Building along Fulton Street Mall is at last getting the facelift it so deserves. As H&#38;M continues its new-construction two-story glass modernist build-out next door, TJ Maxx will open a downtown Brooklyn store at 505 Fulton Street, according to signage that appeared within the last week. Imagine [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/Desktop485-300x223.jpg" width="240" />
		</p>
<p>The beautifully historic but long-suffering Romanesque revival Offerman Building along Fulton Street Mall is at last getting the facelift it so deserves. As H&amp;M continues its new-construction two-story glass modernist build-out next door, TJ Maxx will open a downtown Brooklyn store at 505 Fulton Street, according to signage that appeared within the last week.</p>
<p>Imagine Ralph Lauren, Calvin Klein and Giorgio Armani having presence on Fulton Street (albeit <em>last</em> season). This long-promised renaissance may well take hold, after all, <span id="more-35597"></span>as developer United American Land has its eye on fully developing the block at Fulton and Bridge Street, after demolishing the Offerman annex to build H&amp;M.</p>
<p>Meanwhile, downtown Brooklyn’s City Point up the block continues to take shape, first comprising a four-story 50,000 sf retail building on Albee Square across from the landmarked Dime Savings Bank building. In all, that project intends to encompass 1.5 million square feet of retail and residential.</p>
<p>The Offerman Building’s upper floors are rumored to be going residential, so it appears a full reno is forthcoming. The handsome structure was built in 1890 by Henry Offerman, at the time one of the tallest buildings in Brooklyn. It is best known as the location of Martin’s department store, which ushered other major retailers to the area, including A.I. Namm &amp; Son Department Store and Abraham &amp; Straus (today, Macy&#8217;s).</p>
<p>Read a full history of the building on The Smoking Nun blog <a href="http://chucktaylorblog.blogspot.com/2011/07/nyc-image-of-day-downtown-bks-martins.html">here</a>.<a href="http://brooklynheightsblog.com/archives/35597/dsc_0203" rel="attachment wp-att-35600"><img src="http://brooklynheightsblog.com/wp-content/uploads/DSC_0203-420x175.jpg" alt="" width="420" height="175" class="alignleft size-large wp-image-35600" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35597/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Learn About Brooklyn Heights Plant Life Thursday</title>
		<link>http://brooklynheightsblog.com/archives/35595</link>
		<comments>http://brooklynheightsblog.com/archives/35595#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:43:57 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[brooklyn heights promenade]]></category>
		<category><![CDATA[Jonathan Landsman]]></category>
		<category><![CDATA[promenade gardeners]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35595</guid>
		<description><![CDATA[This in from Promenade Gardener Jonathan Landsman: This Thursday at 12:30 PM, the Promenade Gardeners are hosting the first of our winter gatherings: Plant Trivia from Brooklyn and Beyond. We&#8217;d love to invite interested members of the public to join us for this first class and snacks. We sit, chat, look at photos of plants, [...]]]></description>
			<content:encoded><![CDATA[
<p>This in from Promenade Gardener Jonathan Landsman:</p>
<blockquote><p>This Thursday at 12:30 PM, the Promenade Gardeners are hosting the first of our winter gatherings: <strong>Plant Trivia from Brooklyn and Beyond</strong>. We&#8217;d love to invite interested members of the public to join us for this first class and snacks. We sit, chat, look at photos of plants, and Koren and I ask some tough and not-so-tough questions about plants we interact with in daily life in literature, medicine, popular culture, and our walks on the Promenade. Half of the 90 minute meeting is devoted to plants of the Promenade, with a special emphasis on what was bought and planted last year using funds raised by the Promenade Gardens Conservancy and through our bake sales. Joining the group will give one an early taste of spring and a little extra appreciation for plants in our day to day life. Those who&#8217;d like to come should RSVP to the hostess, Koren Volk, at volkkoren@hotmail.com and she will provide location details.</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>214/216 Hicks Street Carves Out Space For Larger Tenant</title>
		<link>http://brooklynheightsblog.com/archives/35585</link>
		<comments>http://brooklynheightsblog.com/archives/35585#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:24:02 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35585</guid>
		<description><![CDATA[The two narrow retail spaces at 214 and 216 Hicks Street—which housed the recently closed Overtures and Dara Ettinger—have been demolished inside to carve out a single larger space. A manager at next door neighbor Heights Cafe at 84 Montague Street—which owns the retail building—tells BHB that no one has yet leased the space, but [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/DSC_0002-300x199.jpg" width="240" />
		</p>
<p>The two narrow retail spaces at 214 and 216 Hicks Street—which housed the recently closed <a href="http://brooklynheightsblog.com/archives/34085">Overtures</a> and <a href="http://brooklynheightsblog.com/archives/28801">Dara Ettinger</a>—have been demolished inside to carve out a single larger space.</p>
<p>A manager at next door neighbor Heights Cafe at 84 Montague Street—which owns the retail building—tells BHB that no one has yet leased the space, but it is believed that the additional square footage will attract more potential vendors.<span id="more-35585"></span></p>
<p>Dara Ettinger jewelry opened at the beginning of May 2011 and barely lasted eight months at 214 Hicks, while beloved stationery and gift boutique Overtures at 216 Hicks endured for 30 years. Still hanging on: high-end clothier <a href="http://brooklynheightsblog.com/archives/18138">J. McLaughlin</a> at 218 Hicks.</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35585/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Morton&#8217;s Steakhouse On Adams Street Is Cooked</title>
		<link>http://brooklynheightsblog.com/archives/35578</link>
		<comments>http://brooklynheightsblog.com/archives/35578#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:18:16 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Downtown Brooklyn]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35578</guid>
		<description><![CDATA[Morton&#8217;s The Steakhouse at 339 Adams Street (next to the Brooklyn Marriott) has shuttered, due to &#8220;shifting demographics.&#8221; The national steakhouse chain was purchased by hospitality company Landry&#8217;s Feb. 1; hours later, the company closed down the high-end eatery and stripped off its signage. The Real Deal reports that Landry&#8217;s is also closing the Morton&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/mortons1-150x150.jpg" width="240" />
		</p>
<p>Morton&#8217;s The Steakhouse at 339 Adams Street (next to the Brooklyn Marriott) has shuttered, due to &#8220;shifting demographics.&#8221; The national steakhouse chain was purchased by hospitality company Landry&#8217;s Feb. 1; hours later, the company closed down the high-end eatery and stripped off its signage.<span id="more-35578"></span></p>
<p>The Real Deal <a href="http://therealdeal.com/blog/2012/02/01/downtown-brooklyn-steakhouse-shutters-unexpectedly/">reports</a> that Landry&#8217;s is also closing the Morton&#8217;s in West Palm Beach, for similar reasons. Perhaps also explaining the Brooklyn eatery&#8217;s demise, Landry&#8217;s VP of marketing Kris Guthrie said, “Over time, demographics shift, and so do the areas in which businesses thrive. It’s because of this that we must close the Morton’s location in Palm Beach.&#8221;</p>
<p>Landry’s also owns steakhouse chain McCormick &amp; Schmick’s. Perhaps they were intimidated by the new Shake Shack that opened steps away on Fulton Street?</p>
<p>Thanks to &#8220;Nancy,&#8221; who tipped BHB in <a href="http://brooklynheightsblog.com/archives/35402">last Wednesday&#8217;s</a> Open Thread.</p>
<p>(Photo: The Real Deal)</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35578/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Subway Update: Giants Victory Parade Means Disruptions Today</title>
		<link>http://brooklynheightsblog.com/archives/35575</link>
		<comments>http://brooklynheightsblog.com/archives/35575#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:02:37 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[subway service alerts]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35575</guid>
		<description><![CDATA[The MTA has announced that trains on several lines serving Brooklyn Heights will be skipping stations in downtown Manhattan in both directions starting at 10:00 this morning and continuing for the duration of the parade, which is expected to last several hours. The skipped stations will be Wall Street and Fulton Street on the 4 [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_giants_helmet-150x150.jpg" alt="" title="jsw_giants_helmet" width="150" height="150" class="alignleft size-thumbnail wp-image-35576" />The MTA has announced that trains on several lines serving Brooklyn Heights will be skipping stations in downtown Manhattan in both directions starting at 10:00 this morning and continuing for the duration of the parade, which is expected to last several hours. The skipped stations will be Wall Street and Fulton Street on the 4 and 5 (but not the 2 and 3), Fulton and Chambers on the A and C, and City Hall on the R. There will be normal service on the 2 and 3, at Bowling Green on the 4 and 5, and at Cortlandt and Rector streets on the R.</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo Hoo! White Castle On Willoughby Is Dethroned</title>
		<link>http://brooklynheightsblog.com/archives/35558</link>
		<comments>http://brooklynheightsblog.com/archives/35558#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:50:20 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Downtown Brooklyn]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35558</guid>
		<description><![CDATA[Stepping outside the borders of Brooklyn Heights in search of a wickedly delicious heap of Sliders &#38; fries—and most important, free soda refills—has led me more than once to the dirty, decadent, painfully slow-moving White Castle at 29 Willoughby Street (between Pearl and Jay streets just off Fulton Mall). Well, no more: Sadly, the joint [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/Desktop481-1-254x300.jpg" width="240" />
		</p>
<p>Stepping outside the borders of Brooklyn Heights in search of a wickedly delicious heap of Sliders &amp; fries—and most important, <em>free soda refills</em>—has led me more than once to the dirty, decadent, painfully slow-moving White Castle at 29 Willoughby Street (between Pearl and Jay streets just off Fulton Mall). Well, no more: Sadly, the joint has shuttered.<span id="more-35558"></span></p>
<p>Within a block, construction continues on the oddball Willoughby urban park, to the left of the <a href="http://brooklynheightsblog.com/archives/33977">new Shake Shack</a>, which may explain why the Castle has been dethroned. And yet the check-cashing biz remains next door. Oh, sigh. </p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35558/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>After Eight Years, BK Detention Center Reopens This Week</title>
		<link>http://brooklynheightsblog.com/archives/35551</link>
		<comments>http://brooklynheightsblog.com/archives/35551#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:26:18 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Other Brooklyn]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[brooklyn house of detention]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35551</guid>
		<description><![CDATA[It may not be as swanky as the annual BHA House Tour, but hundreds of locals attended an open house Saturday at the Brooklyn Detention Center, located within a whisper of Brooklyn Heights at 275 Atlantic Avenue off Smith Street in Boerum Hill. The event, where carrot cake and coffee were served, is part of [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/2412jail6-150x150.jpg" width="240" />
		</p>
<p>It may not be as swanky as the annual BHA House Tour, but hundreds of locals attended an open house Saturday at the Brooklyn Detention Center, located within a whisper of Brooklyn Heights at 275 Atlantic Avenue off Smith Street in Boerum Hill.</p>
<p>The event, where carrot cake and coffee were served, is part of a city PR campaign to stave off fears about the jail&#8217;s reopening this week, after being shuttered in 2003 because of budget cuts. <span id="more-35551"></span>It is destined to replace older jail buildings at Rikers Island that may be phased out. In all, the facility will house 759 inmates for an average of 57 days before standing trial in Brooklyn and Staten Island. No convicted felons are based at the Detention Center. </p>
<p>Over the last six years, six high-rise apartment buildings, such upscale stores as Barney&#8217;s Co-op and Trader Joe&#8217;s and a boutique hotel have opened in the vicinity, but the city assures local residents that neighbors won&#8217;t interact with inmates, thanks to an underground tunnel that connects the jailhouse to the courts. Then again, BDC sounds like a pretty lovely destination: The 10-story building offers a rooftop with a view where prisoners can play tennis and handball during their one hour of outside recreation each day.</p>
<p>Some local associations have formed an advisory board if problems do arise. Read more in The Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052970204136404577205541046502800.html">here</a> and The New York Times <a href="http://www.nytimes.com/2012/02/04/nyregion/reopening-of-brooklyn-house-of-detention-worries-neighbors.html?_r=1">here</a>.</p>
<p>(Photo: <a href="http://gothamist.com/2012/02/04/photos_tour_brooklyns_house_of_dete.php#photo-3">Gothamist</a>)</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35551/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>BLS graduates sue BLS</title>
		<link>http://brooklynheightsblog.com/archives/35191</link>
		<comments>http://brooklynheightsblog.com/archives/35191#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:18:21 +0000</pubDate>
		<dc:creator>TK Small</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35191</guid>
		<description><![CDATA[In a brief news item reported Sunday, February 5, 2012, WNYC radio discussed litigation brought against four law schools in New York State, one of which is Brooklyn Law School.  In dispute is whether the four law schools exaggerated the salaries and employment statistics of their graduates, which enticed people to attend these institutions.  Does [...]]]></description>
			<content:encoded><![CDATA[
<p>In a brief news item reported Sunday, February 5, 2012, <a title="Law School Grads Sue Schools Over Skewed Employment Figures" href="http://www.wnyc.org/articles/wnyc-news/2012/feb/05/law-students-sue/">WNYC radio discussed</a> litigation brought against four law schools in New York State, one of which is <a title="Brooklyn Law School" href="http://www.brooklaw.edu/">Brooklyn Law School</a>.  In dispute is whether the four law schools exaggerated the salaries and employment statistics of their graduates, which enticed people to attend these institutions.  Does this make an important Brooklyn Heights neighborhood institution look bad?</p>
<p>Another factor which makes this case noteworthy is that some of the plaintiffs are represented by attorney <a title="Attorney Jesse Strauss" href="http://strausslawpllc.com/">Jesse Strauss</a>, former candidate for the Male District Leader of the 52nd Assembly District.  Further intriguing is that Mr. Strauss is also a graduate of Brooklyn Law School.<span id="more-35191"></span></p>
<p><em>On a personal note, as a fellow graduate of Brooklyn Law School, there is something unfortunate about this whole scenario.  I am happy with my education and did not expect guaranteed success.  There are too many intangibles to the practice of law to think that these statistics ever actually mean anything.  Who doesn&#8217;t know that…?</em></p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35191/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Teresa&#8217;s Shows in Daily News Egg Race</title>
		<link>http://brooklynheightsblog.com/archives/35534</link>
		<comments>http://brooklynheightsblog.com/archives/35534#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:12:22 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[80 montague street]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[Teresa's]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35534</guid>
		<description><![CDATA[Teresa&#8217;s, the popular Polish/American eatery at 80 Montague Street (between Hicks and Montague Terrace) came in third in the paper&#8217;s citywide survey of egg breakfast offerings. New York Daily News: Sometimes less is more, and such is the case at Teresa’s in Brooklyn Heights. The eatery has become famous in its own right, mostly for [...]]]></description>
			<content:encoded><![CDATA[
<p><div id="attachment_35535" class="wp-caption alignleft" style="width: 160px"><img src="http://brooklynheightsblog.com/wp-content/uploads/jsw_teresas-150x150.jpg" alt="" title="jsw_teresa&#039;s" width="150" height="150" class="size-thumbnail wp-image-35535" /><p class="wp-caption-text">NY Daily News</p></div>Teresa&#8217;s, the popular Polish/American eatery  at 80 Montague Street (between Hicks and Montague Terrace) came in third in the paper&#8217;s citywide survey of egg breakfast offerings. </p>
<blockquote><p><a href="http://www.nydailynews.com/life-style/eats/best-york-2012-kitchenette-takes-top-honors-tastiest-egg-dishes-article-1.1015262?localLinksEnabled=false">New York Daily News</a>: Sometimes less is more, and such is the case at Teresa’s in Brooklyn Heights. The eatery has become famous in its own right, mostly for its well-executed, simple breakfast meals, like eggs any style ($4.95) or their steak and eggs with a side of Polish kielbasa for $7.95. The ambience is diner-like, the service, very friendly, and the prices — just right.</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35534/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Massage Parlor coming to Remsen Street</title>
		<link>http://brooklynheightsblog.com/archives/35522</link>
		<comments>http://brooklynheightsblog.com/archives/35522#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:02:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Remsen Street]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35522</guid>
		<description><![CDATA[To the hair and nail salons that have opened on Remsen St btwn Court and Clinton, add a new Massage Parlor. Massage Envy is a national chain offering 1-2 hour massage packages (including &#8220;Swedish&#8221;, Sports, reflexology, and special prenatal and geriatric services) along with facials and other spa treatments. Introductory pricing appears very reasonable, with $39 [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/IMG_0861.jpg" width="240" />
		</p>
<p>To the hair and nail salons that have opened on Remsen St btwn Court and Clinton, add a new Massage Parlor. <a href="http://www.massageenvy.com">Massage Envy</a> is a national chain offering 1-2 hour massage packages (including &#8220;Swedish&#8221;, Sports, reflexology, and special prenatal and geriatric services) along with facials and other spa treatments. Introductory pricing appears very reasonable, with $39 charged for a one-hour service.</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35522/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Our Girl: Neighbor Björk Performs In Queens To Support &#8220;Biophilia&#8221;</title>
		<link>http://brooklynheightsblog.com/archives/35516</link>
		<comments>http://brooklynheightsblog.com/archives/35516#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:23:44 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Celebrity Residents]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[henry street]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35516</guid>
		<description><![CDATA[Brooklyn Heights resident Björk has launched a combination concert &#38; performance art event in support of her new album “Biophilia,” at the New York Hall of Science in Queens. If you missed her opening set Friday, she will encore Monday 2/6, Thursday 2/9, Sunday 2/12 and Wednesday 2/15. The performance offers Björk accompanied by novel [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://brooklynheightsblog.com/wp-content/uploads/r-BJORK-large570-150x150.jpg" width="240" />
		</p>
<p>Brooklyn Heights resident <a href="http://bjork.com/">Björk</a> has launched a combination concert &amp; performance art event <a href="http://brooklynheightsblog.com/archives/35464">in support of her new album “Biophilia,”</a> at the New York Hall of Science in Queens. If you missed her opening set Friday, she will encore Monday 2/6, Thursday 2/9, Sunday 2/12 and Wednesday 2/15.<span id="more-35516"></span></p>
<p>The performance offers Björk accompanied by novel musical instruments, including four 10-foot pendulum-harps and a MIDI-controlled pipe organ, as well as a 24-piece Icelandic female choir and visuals from Biophilia Apps. The new album is a multi-media experience, available in collaboration with Apple <a href="http://itunes.apple.com/us/app/bjork-biophilia/id434122935?mt=8">here</a>.</p>
<p>Björk will also collaborate with the New York Hall of Science in an upcoming three-week “Biophilia” education series, featuring interactive science and music workshops for middle-school children. Topics include the scientific concepts at the core of “Biophilia&#8217;s” songs, including crystalline structures, lunar phases, viruses and more.</p>
<p>The New York Hall of Science is located at 47-01 111th Street, Queens: 718-699-0005. Tickets for the concert, which range from $75 to $150, are available <a href="http://www.ticketmaster.com/event/00004824D7ECCB20?crosssite=LN_US:753508:1290">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://brooklynheightsblog.com/archives/35516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Service Alerts</title>
		<link>http://brooklynheightsblog.com/archives/35510</link>
		<comments>http://brooklynheightsblog.com/archives/35510#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:54:27 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[subway service alerts]]></category>

		<guid isPermaLink="false">http://brooklynheightsblog.com/?p=35510</guid>
